U.S. EXPORT SALES GRAIN SORGHUMS - May 22, 2025
GRAIN SORGHUMS - UNMILLED MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 15 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 53.1 0.0 52.0 0.0 0.0 0.0
SPAIN : 53.0 0.0 51.9 0.0 0.0 0.0
U KING : 0.1 0.0 * 0.0 0.0 0.0
:
JAPAN : 11.8 10.2 36.5 36.5 * 0.0
:
TAIWAN : 2.0 0.0 0.0 0.0 0.0 0.0
:
CHINA : 0.1 291.0 1031.0 4647.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.1 0.0 0.0 0.0 0.0
KOR REP : 0.0 0.1 0.0 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 64.5 65.6 0.0 0.0
ERITREA : 0.0 0.0 64.5 65.6 0.0 0.0
:
WESTERN HEMISPHERE : 85.4 8.0 151.0 5.0 0.0 0.0
HAITI : 0.1 0.0 0.2 0.0 0.0 0.0
MEXICO : 85.3 8.0 150.8 5.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 152.2 309.2 1335.0 4754.1 * 0.0
TOTAL UNKNOWN : 10.0 98.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 162.2 407.2 1335.0 4754.1 * 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------